Property to Rent
| Property | Area | Beds | Price | Availability | Available From |
|---|---|---|---|---|---|
| Temple Building Bath Lane | Newcastle city centre | 2 | £650 per month | Occupied | 19 January 2009 |
| Shotley Bridge Mansion | Shotley Bridge | 5 | £0 per month | Occupied | 23 June 2008 |
| Rectory Road 306 | Gateshead | 3 | £485 per month | Occupied | 10 August 2008 |
| Rawling Road Ground floor | Gateshead | 2 | £405 per month | Occupied | 9 May 2008 |
| Rawling Road Basement 32 | Gateshead | 2 | £400 per month | Available | 9 September 2008 |
| Rawling Road Basement 26 | Gateshead | 2 | £400 per month | Occupied | 1 September 2009 |
| Rawling Road 'loft' 34 | Gateshead | 2 | £425 per month | Occupied | 18 July 2009 |
| Rawling Road 'Loft' | Gateshead | 3 | £425 per month | Occupied | 9 May 2008 |
| Oxnam Crescent | spital tongues | 5 | £368 per month | Occupied | 8 August 2008 |
| Northcote Street | arthurs hill | 3 | £550 per month | Available | 1 September 2008 |
| Normanton Terrace 60 | Arthurs Hill | 4 | £700 per month | Available | 1 September 2008 |
| Normanton Terrace | Fenham/ Elswick | 5 | £866 per month | Available | 27 May 2008 |
| Newminster Road | Fenham | 3 | £500 per month | Occupied | 9 May 2008 |
| Matfen Place | Fenham | 3 | £750 per month | Occupied | 10 July 2008 |
| Hyde Terrace | gosforth | 2 | £675 per month | Occupied | 1 March 2009 |
| Goschen Street | Gateshead | 2 | £400 per month | Occupied | 15 June 2009 |
| Farndale Road | Benwell | 3 | £450 per month | Occupied | 1 September 2009 |
| Elswick Road | Elswick | 2 | £435 per month | Available | 2 November 2008 |
| Elswick Road | Elswick/Fenham | 3 | £475 per month | Occupied | 14 September 2009 |
| Claremont Terrace | Spital Tongues | 2 | £550 per month | Occupied | 9 August 2008 |
