Property to Rent
| Property | Area | Beds | Price | Available From | Availability |
|---|---|---|---|---|---|
| Whitley Road Whitley Bay Flt 2 | Whitley Bay | 2 | £565 per month | 1 March 2010 | Available |
| Whitley Road Whitley Bay | Whitley Bay | 3 | £595 per month | 1 March 2010 | Available |
| Westgate Road 431 Flat e | Fenham | 5 | £220 per month | 26 May 2009 | Rooms Available |
| Westgate Road 431 Flat d | Fenham | 5 | £220 per month | 26 May 2009 | Rooms Available |
| Westgate Road 431 Flat c | Fenham | 4 | £220 per month | 26 September 2009 | Occupied |
| Westgate Road 431 Flat b | Fenham | 5 | £220 per month | 26 May 2009 | Rooms Available |
| Westgate Road 431 Flat a | Fenham | 4 | £220 per month | 21 May 2009 | Rooms Available |
| Westbourne Avenue 86 | Gateshead | 2 | £435 per month | 21 April 2010 | Occupied |
| Tosson Terrace 25 | Heaton | 3 | £585 per month | 1 July 2010 | Occupied |
| Temple Building Bath Lane | Newcastle city centre | 2 | £650 per month | 19 June 2010 | Occupied |
| St John's Road 103 | Elswick, Fenham | 4 | £700 per month | 15 June 2010 | Occupied |
| Sidney Grove 99 | Arthurs Hill | 5 | £1200 per month | 1 August 2010 | Available |
| Shotley Bridge Mansion | Shotley Bridge | 5 | £0 per month | 23 June 2008 | Occupied |
| Rothbury Terrace 56a | Heaton | 5 | £1257 per month | 1 September 2010 | Occupied |
| Rothbury Terrace 56 | Heaton | 1 | £780 per month | 23 April 2010 | Occupied |
| Rectory Road 306 | Gateshead | 3 | £500 per month | 10 August 2010 | Occupied |
| Rawling Road Basement 32 | Gateshead | 2 | £400 per month | 6 August 2009 | Occupied |
| Rawling Road Basement 26 | Gateshead | 2 | £450 per month | 6 June 2010 | Available |
| Rawling Road 34 | Gateshead | 2 | £425 per month | 18 July 2010 | Occupied |
| Rawling Road 30 | Gateshead | 2 | £425 per month | 20 December 2009 | Occupied |
