Property to Rent
| Property | Area | Beds | Price | Available From | Availability |
|---|---|---|---|---|---|
| Rawling Road 28 | Gateshead | 3 | £425 per month | 16 July 2009 | Available |
| Patterdale Gardens 10 | Gateshead | 2 | £450 per month | 22 April 2010 | Occupied |
| Oxnam Crescent: Room 5 | Spital tongues | 1 | £388 per month | 15 January 2010 | Occupied |
| Oxnam Crescent: Room 4 | Spital Tongues | 1 | £398 per month | 2 September 2010 | Occupied |
| Oxnam Crescent: Room 3 | Spital Tongues | 1 | £398 per month | 23 June 2009 | Occupied |
| Oxnam Crescent: Room 2 | Spital Tongues | 1 | £368 per month | 23 February 2010 | Occupied |
| Oxnam Crescent: Room 1 | spital tongues | 5 | £368 per month | 8 August 2010 | Occupied |
| Osborne Road 32c | Jesmond | 2 | £650 per month | 1 July 2010 | Occupied |
| Osborne Road 32b | Jesmond | 4 | £1300 per month | 1 September 2010 | Occupied |
| Osborne Road 32a | Jesmond | 3 | £910 per month | 1 August 2010 | Occupied |
| Osborne Road 30c | Jesmond | 4 | £1300 per month | 1 August 2010 | Occupied |
| Osborne Road 30b | Jesmond | 5 | £1408 per month | 1 August 2010 | Occupied |
| Osborne Road 30a | Jesmond | 4 | £1214 per month | 1 August 2010 | Occupied |
| Northcote Street | arthurs hill | 3 | £550 per month | 22 May 2010 | Occupied |
| Normanton terrace 78 | Fenham | 2 | £450 per month | 15 May 2010 | Occupied |
| Normanton Terrace 60 | Arthurs Hill | 4 | £700 per month | 1 September 2010 | Occupied |
| Normanton Terrace | Fenham/ Elswick | 5 | £866 per month | 27 May 2009 | Occupied |
| Newminster Road | Fenham | 3 | £500 per month | 9 May 2010 | Occupied |
| Mowbray Street 8 | Heaton | 2 | £520 per month | 1 August 2010 | Occupied |
| Matfen Place | Fenham | 3 | £850 per month | 10 March 2010 | Occupied |
