Property to Rent
| Property | Area | Beds | Price | Available From | Availability |
|---|---|---|---|---|---|
| Bentinck Road 85 Flat 4 Studio | Fenham | 1 | £300 per month | 18 July 2010 | Occupied |
| Bentinck Road 85 Basement Flat | Grainger Park, Fenham | 3 | £550 per month | 1 July 2010 | Occupied |
| Bentinck Road 115 | Grainger Park Fenham | 2 | £480 per month | 9 May 2010 | Occupied |
| Bentinck Road 113 | Grainger Park, Fenham | 2 | £465 per month | 4 June 2010 | Occupied |
| Bentinck Road 111 | Grainger Park Fenham | 3 | £495 per month | 22 January 2010 | Occupied |
| Bentinck Road 109 | Grainger Park, Fenham | 2 | £465 per month | 8 July 2010 | Occupied |
| Bentinck Crescent 13a | Elswick | 2 | £450 per month | 26 March 2009 | Occupied |
| Bentinck Crescent 13 Room 4 | Elswick | 1 | £250 per month | 17 June 2010 | Available |
| Bentinck Crescent 13 Room 3 | Elswick | 1 | £260 per month | 27 November 2009 | Available |
| Bentinck Crescent 13 Room 2 | Elswick | 1 | £220 per month | 11 July 2009 | Occupied |
| Bentinck Crescent 13 Room 1 | Bentinck Crescent | 4 | £260 per month | 15 April 2009 | Rooms Available |
| Bentinck Crescent 'Share' | Elswick | 1 | £230 per month | 28 April 2008 | Rooms Available |
| Belsay Place 6 | Arthur's Hill | 4 | £800 per month | 21 September 2010 | Occupied |
| Belsay Place 29 | arthurs hill | 4 | £866 per month | 1 September 2009 | Available |
| Belsay Place 25 | Fenham | 4 | £795 per month | 5 August 2009 | Available |
| Belsay Place 20 | Arthur's Hill/Fenham | 4 | £866 per month | 9 September 2010 | Occupied |
| Belsay Place 16 | Arthur's Hill/Fenham | 4 | £850 per month | 1 August 2009 | Available |
| Back Bentinck Villas | Grainger Park/Fenham | 1 | £425 per month | 29 September 2010 | Occupied |
| Asher Street 5 | Gateshead | 2 | £440 per month | 27 January 2010 | Available |
| Asher Street 3 | Gateshead | 3 | £440 per month | 17 April 2010 | Occupied |
